| 2014 | ||
| Location | Start date | End date |
| San Diego - Marquesas | May 5th | mid-end of May |
| in Marquesas | end of May | mid June |
| to Tuamotus | mid June | mid-late June |
| in Tuamotus | mid-late June | late July |
| to Papeete, Tahiti | late July | late July- early Aug |
| in Society Islands | early Aug | late Sep |
| to Cook Islands | late Sep | early Oct |
| in Cook Islands | early Oct | mid Oct |
| to Tonga | mid Oct | mid Oct |
| in Tonga | mid Oct | mid Nov |
| to New Zealand | mid Nov | late Nov |
| in New Zealand | Dec | Apr |
| 2015 | ||
| school in New Zealand | Feb 2/15 | Apr 2/15 |
| to Fiji | Early Apr | mid Apr |
| in Fiji | mid Apr | mid June |
| to Vanautu | mid June | late June |
| in Vanautu | late June | late July |
| to New Caledonia | late July | early Aug |
| in New Caledonia | early Aug | early Sep |
| to Cairns, Australia | early Sep | mid Sep |
| in Great Barrier reef | mid Sep | mid Nov |
| in Australia S of TC | mid Nov | ?? |
new years day race
Wednesday, April 2, 2014
tentative timeline
Subscribe to:
Post Comments (Atom)
Best of luck on your upcoming journey! Make sure to save this preliminary "plan" somewhere safe so you can look back on it in a couple of years and compare it to where you actually go.
ReplyDeleteOur plan vs. actual were very different from one another. Life has a way of throwing you curve balls. But, its all part of the adventure!
Sail Safe!